World Map Demo
World Map Demo
Loading Map...
Default | |
Border | |
Minimum | |
Maximum | |
Location | |
Feature | |
Road | |
Forest | |
Water | |
Ocean | |
Legend | |
- World
- Alpha2: world
- Alpha3: world
- Numeric: 000
-
TXT
-
RTF
-
CSV
-
TSV
-
XML
-
JS
-
JSON
-
PHP
-
XLS
-
XLSX
-
ODS
Accepted Files:
year | code3 | code2 | country | description | value | coordinate |
---|---|---|---|---|---|---|
2000 | USA | US | United States | Indicator | 3 | N 53 03 47.7 |
2000 | CAN | CA | Canada | Indicator | 4 | 53 03 47.7 n |
2000 | MEX | MX | Mexico | Indicator | 5 | E-53-03-47.7 |
2000 | RUS | RU | Russia | Indicator | 6 | S53-03-47.7 |
2000 | AUS | AU | Australia | Indicator | 7 | 53--03--47.7N |
date | country | country | country | string | numeric | coordinate |
Free | Members Only | |
---|---|---|
![]() | ✔ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
![]() | ✘ | ✔ |
8 Hours/Month
16 Hours/Month
32 Hours/Month
64 Hours/Month
100 Hours/Month
? Hours/Month